SCT 9469 двірники 24" Aerotech Multi-Flat 600 mm
Склоочисник — це пристрій, який використовується для видалення крапель дощу (вологи) і бруду з вітрового скла автомобіля.
Тип: Безкаркасний
Застосування:
Марка | Код мотора | кв | л.с. | Рік | Примітка |
AUDI A3 + Cabriolet (8P) 1.9 TDI | BKC, BLS, BXE | 77 | 105 | 05.2003 -> | driver |
AUDI A3 + Cabriolet (8P) 2.0 TDI 16V | BKD, CBAB, CFFB, CLJA | 103 | 140 | 05.2003 -> | driver |
AUDI A3 + Cabriolet (8P) 1.6 | BGU | 75 | 102 | 05.2003 -> | driver |
AUDI A3 + Cabriolet (8P) 2.0 FSI | AXW,BLR/X/Y/MB/VY/VZ | 110 | 150 | 05.2003 -> | driver |
AUDI A3 + Cabriolet (8P) 3.2 V6 quattro | BDB, BMJ, BUB | 184 | 250 | 09.2003 -> | driver |
AUDI A3 + Cabriolet (8P) 1.6 FSI | BAG, BLF, BLP | 85 | 115 | 09.2003 -> | driver |
AUDI A3 + Cabriolet (8P) 2.0 TFSI | AXX,BPY,BWA,CAWB,CBFA,CCTA/ZA | 147 | 200 | 09.2004 -> | driver |
AUDI A3 + Cabriolet (8P) 2.0 TDI | BMN, CBBB, CFGB | 125 | 170 | 03.2006 -> | driver |
AUDI A3 + Cabriolet (8P) 1.8 TFSI | BYT, BZB, CDAA | 118 | 160 | 11.2006--> | driver |
AUDI A3 + Cabriolet (8P) 2.0 TFSI | BHZ, CDLA | 195 | 265 | 11.2006--> | driver |
AUDI A3 + Cabriolet (8P) 2.0 TFSI | BZC, CDLC | 188 | 256 | 02.2007 -> | driver |
AUDI A3 + Cabriolet (8P) 2.0 TDI | BUY | 163 | 06.2006-06.2008 | driver | |
AUDI A3 + Cabriolet (8P) 1.6 TDI | CAYB | 66 | 90 | 05.2009--> | driver |
AUDI A3 + Cabriolet (8P) 1.4 TFSI | CAXC, CMSA | 92 | 125 | 09.2007 -> | driver |
AUDI A3 + Cabriolet (8P) 1.6 TDI | CAYC | 77 | 105 | 05.2009--> | driver |
AUDI A3 + Cabriolet (8P) 1.2 TFSI | CBZB | 77 | 105 | 12.2009--> | driver |
AUDI A3 + Cabriolet (8P) 2.0 TDI | AZV, CBAA, CFFA | 100 | 136 | 05.2003 -> | driver |
AUDI A4 (8K, B8) 1.8 TFSI | CABB, CDHB | 118 | 160 | 11.2007 -> | driver |
AUDI A4 (8K, B8) 2.7 TDI | CAMA, CGKA | 140 | 190 | 11.2007-03.2012 | driver |
AUDI A4 (8K, B8) 3.0 TDI | CAPA, CCLA, CCWA, CCWB | 176 | 240 | 11.2007-03.2012 | driver |
AUDI A4 (8K, B8) 3.2 FSI | CALA | 195 | 265 | 11.2007 -> | driver |
AUDI A4 (8K, B8) 2.0 TDI | CAGA, CAGB, CJCA, CMFA | 105 | 143 | 11.2007 -> | driver |
AUDI A4 (8K, B8) 1.8 TFSI | CABA, CDHA | 88 | 120 | 01.2008 -> | driver |
AUDI A4 (8K, B8) 2.7 TDI | CAMB, CGKB | 120 | 163 | 11.2007-03.2012 | driver |
AUDI A4 (8K, B8) 2.0 TDI | CAHA, CAHB | 125 | 170 | 01.2008-03.2012 | driver |
AUDI A4 (8K, B8) 2.0 TDI | CAGC, CJCC | 88 | 120 | 06.2008 -> | driver |
AUDI A4 (8K, B8) 2.0 TFSI | CAEA, CDNB, CFKA | 132 | 180 | 06.2008 -> | driver |
AUDI A4 (8K, B8) 2.0 TFSI | CAEB, CDNC | 155 | 211 | 06.2008 -> | driver |
AUDI A4 (8K, B8) 3.0 TFSI (S4 quattro) | CAKA | 245 | 333 | 12.2008 -> | driver |
AUDI A4 (8K, B8) 2.0 TDI | CAGB, CJCB | 100 | 136 | 05.2009--> | driver |
AUDI A4 (8K, B8) 3.0 TDI | CCWB | 155 | 211 | 06.2008-03.2012 | driver |
AUDI A5 + Cabriolet (8T, 8F) 3.2 FSI | CALA | 195 | 265 | 06.2007-> | driver |
AUDI A5 + Cabriolet (8T, 8F) 4.2 FSI (S5) quattro | CAUA | 260 | 354 | 06.2007-> | driver |
AUDI A5 + Cabriolet (8T, 8F) 2.7 TDI | CAMA, CGKA | 140 | 190 | 06.2007-> | driver |
AUDI A5 + Cabriolet (8T, 8F) 3.0 TDI quattro | CAPA, CCWA | 176 | 240 | 06.2007-> | driver |
AUDI A5 + Cabriolet (8T, 8F) 1.8 TFSI | CABD | 125 | 170 | 10.2007 -> | driver |
AUDI A5 + Cabriolet (8T, 8F) 2.0 TDI | CAHA | 125 | 170 | 08.2008 -> | driver |
AUDI A5 + Cabriolet (8T, 8F) 2.0 TDI | CAHB, CGLD | 120 | 163 | 08.2008 -> | driver |
AUDI A5 + Cabriolet (8T, 8F) 2.7 TDI | CAMB, CGKB | 120 | 163 | 06.2007-> | driver |
AUDI A5 + Cabriolet (8T, 8F) 3.0 TDI | CCWB | 155 | 211 | 04.2008 -> | driver |
AUDI A5 + Cabriolet (8T, 8F) 2.0 TFSI | CDNC | 155 | 211 | 06.2008 -> | driver |
AUDI A5 + Cabriolet (8T, 8F) 2.0 TFSI | CAEA, CAEB, CDNB | 132 | 180 | 08.2008 -> | driver |
AUDI A5 + Cabriolet (8T, 8F) 3.0 TFSI (S5 Cabriolet) | CCBA/CAKA | 245 | 333 | 05.2009--> | driver |
AUDI A5 + Cabriolet (8T, 8F) 1.8 TFSI | CDHB | 118 | 160 | 05.2009--> | driver |
AUDI A5 + Cabriolet (8T, 8F) 2.0 TDI | CAGB | 100 | 136 | 09.2009--> | driver |
AUDI A5 + Cabriolet (8T, 8F) 2.0 TDI | CAGA, CJCA | 105 | 143 | 09.2009--> | driver |
AUDI Q5 (8R) 2.0 TFSI quatto | CDNC, CHJA | 155 | 211 | 11.2008 -> | driver |
AUDI Q5 (8R) 2.0 TDI quattro | CAHA, CGLB, CMGA | 125 | 170 | 11.2008 -> | driver |
AUDI Q5 (8R) 3.0 TDI quattro | CCWA | 176 | 240 | 11.2008 -> | driver |
AUDI Q5 (8R) 3.0 TDI quattro | CCWB | 155 | 211 | 11.2008 -> | driver |
AUDI Q5 (8R) 3.2 FSI quattro | CALB | 199 | 270 | 11.2008 -> | driver |
AUDI Q5 (8R) 2.0 TDI quattro | CAGA, CAGB | 105 | 143 | 09.2009--> | driver |
AUDI Q5 (8R) 2.0 TFSI quatto | CDNA, CNCB | 132 | 180 | 09.2009--> | driver |
AUDI Q5 (8R) 2.0 TDI quattro | CAHB, CGLA, CGLD | 120 | 163 | 11.2008 -> | driver |
AUDI Q5 (8R) 2.0 TDI quattro | CAGB, CJCB | 100 | 139 | 09.2009--> | driver |
AUDI Q7 (4L) 3.0 TDI V6 quattro | BUG | 171 | 232 | 03.2006-07.2008 | passenger |
AUDI Q7 (4L) 4.2 FSI V8 quattro | BAR | 257 | 350 | 03.2006-05.2010 | passenger |
AUDI Q7 (4L) 3.0 TDI V6 quattro | BUN, CASB | 155 | 211 | 03.2006 -> | passenger |
AUDI Q7 (4L) 3.6 FSI quattro | BHK | 206 | 280 | 09.2006-05.2010 | passenger |
AUDI Q7 (4L) 4.2 TDI V8 quattro | BTR | 240 | 326 | 03.2007 -> | passenger |
AUDI Q7 (4L) 3.0 TDI V6 quattro | CASA, CCMA, CJGA | 176 | 240 | 11.2007 -> | passenger |
AUDI Q7 (4L) 6.0 TDI | CCGA | 368 | 500 | 09.2008 -> | passenger |
AUDI Q7 (4L) 4.2 TDI V8 quattro | CCFA, CCFC | 250 | 340 | 06.2009 -> | passenger |
BMW 2 Active / Gran Tourer (F45, F46) 214d | B37 | 70 | 95 | 03.2015 -> | driver |
BMW 2 Active / Gran Tourer (F45, F46) 216d | B37 | 85 | 116 | 11.2014--> | driver |
BMW 2 Active / Gran Tourer (F45, F46) 218i | B38 | 100 | 136 | 08.2014 -> | driver |
BMW 2 Active / Gran Tourer (F45, F46) 220d | B47C20A | 140 | 190 | 11.2014--> | driver |
BMW 3 (E90/E91/E92/E93) 320i | N46 B20 | 110 | 150 | 03.2005-03.2007 | driver |
BMW 3 (E90/E91/E92/E93) 325i | N52 B25 | 160 | 218 | 03.2005 -> | driver |
BMW 3 (E90/E91/E92/E93) 330i | N52 B30 | 190 | 258 | 03.2005 -> | driver |
BMW 3 (E90/E91/E92/E93) 320 d | M47 D20 | 120 | 163 | 03.2005 -> | driver |
BMW 3 (E90/E91/E92/E93) 318 d | M47 D20 | 90 | 122 | 09.2005 -> | driver |
BMW 3 (E90/E91/E92/E93) 318i | N46 B20 | 95 | 129 | 09.2005 -> | driver |
BMW 3 (E90/E91/E92/E93) 330 d | M57 D30 | 170 | 231 | 09.2005 -> | driver |
BMW 3 (E90/E91/E92/E93) 320si | N45 B20A | 127 | 173 | 12.2005--> | driver |
BMW 3 (E90/E91/E92/E93) 320d | 130 | 177 | 03.2007 -> | driver | |
BMW 3 (E90/E91/E92/E93) 320i | N46 B20A/B | 170 | 09.2006--> | driver | |
BMW 3 (E90/E91/E92/E93) 335 d | M57 D30 N2 | 210 | 286 | 09.2006--> | driver |
BMW 3 (E90/E91/E92/E93) 335i | N 54 B30A | 225 | 306 | 09.2006--> | driver |
BMW 3 (E90/E91/E92/E93) 325 d | M57 D25 | 145 | 197 | 09.2006--> | driver |
BMW 3 (E90/E91/E92/E93) 325xi | N52 B25 | 160 | 218 | 03.2005 -> | driver |
BMW 3 (E90/E91/E92/E93) 330xi | N52 B30 | 190 | 258 | 03.2005 -> | driver |
BMW 3 (E90/E91/E92/E93) 316 d | N47 D20A/C | 85 | 116 | 09.2009--> | driver |
BMW 3 (E90/E91/E92/E93) 330i | N53 B30A | 272 | 09.2006--> | driver | |
BMW 3 (E90/E91/E92/E93) M3 | S65 B40 | 309 | 420 | 03.2007 -> | driver |
BMW 3 (E90/E91/E92/E93) 318 d | N47 D20A/C | 105 | 143 | 09.2007 -> | driver |
BMW 3 (E90/E91/E92/E93) 318i | N43 B20 | 105 | 143 | 09.2007 -> | driver |
BMW 3 (E90/E91/E92/E93) 316i | N45 B16 /A/TU2 | 85 | 116 | 02.2006--> | driver |
BMW 3 (E90/E91/E92/E93) 330 d | N57 D30 | 180 | 245 | 09.2008 -> | driver |
BMW 3 (E90/E91/E92/E93) 330xi | N53 B30A | 272 | 09.2007 -> | driver | |
BMW 3 (E90/E91/E92/E93) 316i | N43 B16A | 90 | 122 | 09.2007 -> | driver |
BMW 5 (E60/E61) M5 | S 85 B 50 | 373 | 507 | 09.2004 -> | driver |
BMW 5 (E60/E61) 520 d | M 47 D/N 20 | 120 | 163 | 09.2005 -> | driver |
BMW 5 (E60/E61) 520i | M 52/54 B 22 | 125 | 170 | 07.2003-04.2005 | driver |
BMW 5 (E60/E61) 523i | N 52 B 25 | 130 | 177 | 04.2005 -> | driver |
BMW 5 (E60/E61) 525 d | M 57 D 25 | 130 | 177 | 03.2004 -> | driver |
BMW 5 (E60/E61) 525i | M 52/54 B 25 | 141 | 192 | 09.2003-04.2005 | driver |
BMW 5 (E60/E61) 525i | N 52 B 25 | 160 | 218 | 04.2005 -> | driver |
BMW 5 (E60/E61) 530 d | M 57 D 30 | 160 | 218 | 07.2003-10.2005 | driver |
BMW 5 (E60/E61) 530 d | M 57 D 30 | 170 | 231 | 09.2005 -> | driver |
BMW 5 (E60/E61) 530i | M 54 B 30 | 170 | 231 | 07.2003-04.2005 | driver |
BMW 5 (E60/E61) 530i | N 52 B 30 | 190 | 258 | 04.2005 -> | driver |
BMW 5 (E60/E61) 535 d | M 57 D 30 | 200 | 272 | 09.2004 -> | driver |
BMW 5 (E60/E61) 540i | N 62 B 40 | 225 | 306 | 09.2005 -> | driver |
BMW 5 (E60/E61) 545i | N 62 B 44 | 245 | 333 | 09.2003-10.2005 | driver |
BMW 5 (E60/E61) 550i | N 62 B 48 | 270 | 367 | 09.2005 -> | driver |
BMW 5 (E60/E61) 523i | N 52 B25 A | 140 | 190 | 01.2007-03.2010 | driver |
BMW 5 (E60/E61) 530i | N52/N53 B30 | 200 | 272 | 01.2007--> | driver |
BMW 5 (E60/E61) 525d | M 57 306 D3 | 145 | 197 | 01.2007--> | driver |
BMW 5 (E60/E61) 530d | M 57 306 D3 | 173 | 235 | 01.2007--> | driver |
BMW 5 (E60/E61) 535d | M 57 N 306 D5 | 210 | 286 | 01.2007--> | driver |
BMW 5 (E60/E61) 520d | M 47N 204 D4 | 130 | 177 | 09.2007 -> | driver |
BMW 5 (E60/E61) 520i | N 43 B 20 A | 125 | 170 | 09.2007 -> | driver |
BMW 5 (E60/E61) 520 d Editon Fleet | M47 D20 | 110 | 150 | 09.2005 -> | driver |
BMW 5 (E60/E61) 525xi | N 52 B 25 | 160 | 218 | 01.2007--> | driver |
BMW 5 (E60/E61) 530xi | N 52/53 B30 A | 200 | 272 | 01.2007--> | driver |
BMW 6 (E63/E64) 645 Ci | N 62 B 44 | 245 | 333 | 10.2003-10.2005 | driver |
BMW 6 (E63/E64) 630 Ci | N 52 B 30 | 190 | 258 | 10.2004 -> | driver |
BMW 6 (E63/E64) M6 | S 85 B 50 | 373 | 507 | 03.2005 -> | driver |
BMW 6 (E63/E64) 650 Ci | N 62 B 48 | 270 | 367 | 09.2005 -> | driver |
BMW 6 (E63/E64) 635d | M57N 306 D5 | 210 | 286 | 07.2007 -> | driver |
BMW 6 (E63/E64) 630Ci | N 52 B 30 A | 200 | 272 | 07.2007 -> | driver |
BMW X1 (E84) 20 d/dX | N47 D20C | 130 | 177 | 10.2009-07.2012 | driver |
BMW X1 (E84) 23 dX | N47S D20D | 150 | 204 | 10.2009--> | driver |
BMW X1 (E84) xDrive28i | N52 B30A | 190 | 258 | 10.2009--> | driver |
BMW X1 (E84) 18 d/dX | N47 D20C | 105 | 143 | 12.2009--> | driver |
BMW X1 (E84) 18i | N46 B20A | 150 | 03.2010 —> | driver | |
BMW X1 (E84) xDrive25i | N52 B30A | 160 | 218 | 01.2010--> | driver |
BMW X5 (E70) 3.0si / xDrive 3.0i | N52B30A | 200 | 272 | 11.2006--> | driver |
BMW X5 (E70) 4.8i | N62B48B | 261 | 355 | 11.2006-06.2010 | driver |
BMW X5 (E70) 3.0 d | M57D30N2 | 173 | 231 | 03.2007 -> | driver |
BMW X5 (E70) 3.0sd | M57N306D5 | 210 | 286 | 09.2007 -> | driver |
BMW X5 (E70) 3.5 d | M57D30N2 | 286 | 05.2008-06.2010 | driver | |
BMW X6 (E71) 35iX | N54B30A, N55B30A | 225 | 306 | 09.2008 -> | driver |
BMW X6 (E71) xDrive 50i | N63B44A | 300 | 408 | 09.2008 -> | driver |
BMW X6 (E71) 4,4i | S63B44A | 408 | 555 | 09.2009--> | driver |
BMW X6 Hybrid (E72) ActiveHybrid | N63 B44A | 485 | 04.2010 —> | driver | |
CADILLAC BLS 2.0 T | B207L | 175 | 08.2007 -> | driver | |
CADILLAC BLS 2.0 T | B205R | 210 | 12.2007 -> | driver | |
CADILLAC BLS 2.8 V6 | B284L | 255 | 08.2007 -> | driver | |
CADILLAC BLS 1.9 D | Z19DTH | 150 | 08.2007 -> | driver | |
CADILLAC BLS 1.9 D | Z19DTR | 180 | 12.2007 -> | driver | |
CITROEN C3 Picasso 2.0 HDi FAP 125 | DW10CE E5 | 94 | 128 | 07.2011--> | driver |
CITROEN C3 Picasso 1.4 | EP3 | 70 | 95 | 02.2009--> | driver |
CITROEN C3 Picasso 1.6 16V | EP6 | 88 | 120 | 02.2009--> | driver |
CITROEN C3 Picasso 1.6 HDi 90 | DV6ATED4 | 90 | 02.2009--> | driver | |
CITROEN C4 1.4 16V | ET3J |
Характеристики
Основні | |
---|---|
Виробник | SCT |
Країна виробник | Німеччина |
Тип запчастини | Оригінал |
Тип | Безкаркасний |
Стан | Новий |
Користувальницькі характеристики | |
Сумісність з: | AUDI, BMW, CITROEN, Hyundai, FIAT, Jaguar, KIA, Lancia, land rover, MERCEDES-BENZ, Opel, RENAULT, Seat, SKODA, VOLVO, VW |
Інформація для замовлення
- Ціна: 267 ₴