Фільтр оливний SCT SM 5724
Оливний фільтр слугує для очищення оливи від твердих частинок продуктів зношування деталей двигуна, нагару тощо.
Характеристика
Висота [мм] | 295 |
Розмір різі | 2C X 12 UN -2B |
діаметр 1 (мм) | 118 |
діаметр 2 (мм) | 100 |
Застосування
AG-CHEM (AGCO) Terra-Gator 1703 | Cummins 6CTA8.3 | 244 | 01.1990-12.2001 | ||
AG-CHEM (AGCO) Terra-Gator 1844 | Cat. 3208 | 295 | 01.1989-12.2000 | ||
AG-CHEM (AGCO) Terra-Gator 1903 | Cummins L/LTA10 | 350 | 01.1991--> | ||
AG-CHEM (AGCO) Terra-Gator 2204 | Cummins 6CTA8.3 | 244 | 01.1990-12.2001 | ||
BMC (TR) Belde 220 CB/SB | Cummins C220-20 | 162 | 220 | 04.1997 -> | |
BMC (TR) Belde 260 CB/SLF | Cummins ISCE 260-30 | 191 | 256 | 04.1997 -> | |
BMC (TR) Professional PRO 827 | Cummins 6C8.3-260 | 193 | 263 | 01.1997 -> | |
BMC (TR) Professional PRO 832 | Cummins 6C8.3-300 | 221 | 300 | 01.1997 -> | |
BOMBARDIER M.P. - Serie Plus | CUMMINS | ||||
CASE (CNH GLOBAL) 1100-Serie 1150 D | 6-830 | ||||
CASE (CNH GLOBAL) 1100-Serie 1150 E | 6-830 | ||||
CASE (CNH GLOBAL) 1200-Serie 1288, 1288 LC/LLC | 6T830 | 01.1996 -> | |||
CASE (CNH GLOBAL) 1400-Serie 1488 | 6T-830 | 202 | 01.1996 -> | ||
CASE (CNH GLOBAL) 1500-Serie 1550 | 6-830 | ||||
CASE (CNH GLOBAL) 21-Serie (Radlader / Wheel Loaders) 721 / B | 6T-830 | 149 | |||
CASE (CNH GLOBAL) 21-Serie (Radlader / Wheel Loaders) 821 / B | 6T-830 | ||||
CASE (CNH GLOBAL) 21-Serie (Radlader / Wheel Loaders) 921 C / CXR | Cum. M11-C270 | 270 | 01.1998 -> | ||
CASE (CNH GLOBAL) 9000-Serie 9050B | 252 | ||||
CASE (CNH GLOBAL) 9000-Serie 9060B | EAC0601026 | ||||
CASE-IH (CNH GLOBAL) AF-Serie 2365 | 6T-830 | 215 | 01.1995 -> | ||
CASE-IH (CNH GLOBAL) AF-Serie 2366 | 6T-830 | 240 | 01.1995 -> | ||
CASE-IH (CNH GLOBAL) AF-Serie 2388 | 6TA-830 | 280 | 01.1995 -> | ||
CASE-IH (CNH GLOBAL) AFX / AF X-Clusive-Serie 2366 | 6TA-830 | 255 | 09.2001--> | ||
CASE-IH (CNH GLOBAL) AFX / AF X-Clusive-Serie 2388 | 6TA830 | 295 | 09.2001--> | ||
CASE-IH (CNH GLOBAL) AFX / AF X-Clusive-Serie 2388 X-Clusive | 6TAA-830 | 326 | 09.2002 -> | ||
CASE-IH (CNH GLOBAL) CF-Serie 60 | 6T-830 | 240 | 07.2000 -> | ||
CASE-IH (CNH GLOBAL) CF-Serie 70 | 6TA-830 | 280 | 07.2000 -> | ||
CASE-IH (CNH GLOBAL) CF-Serie 80 | 6TA-830 | 300 | 07.1999 -> | ||
Cummins 8.3-C-Serie 6C-8.3 | |||||
Cummins 8.3-C-Serie 6CT-8.3 | |||||
Cummins 8.3-C-Serie 6CTA-8.3 | |||||
Cummins 8.3-C-Serie QSC 8.3 | 8300 | 01.2000--> | |||
Cummins I-Serie ISC | |||||
Cummins M-Serie 11 | |||||
Cummins M-Serie 11 E | |||||
Cummins M-Serie 11-G2 | |||||
Cummins N/NH/NHC/NHK - Serie 14, 14+ | 01.1996 -> | ||||
Cummins N/NH/NHC/NHK - Serie 855 | |||||
Cummins N/NH/NHC/NHK - Serie 855 M | |||||
Cummins NT-Serie 855 | |||||
Cummins NT-Serie 855 M | |||||
Cummins NTA/NTAA - Serie 855 | |||||
Cummins NTA/NTAA - Serie 855 M | |||||
Cummins NTC/NTE/NTT/NTZ - Serie 250 | |||||
Cummins NTC/NTE/NTT/NTZ - Serie 290 | |||||
Cummins NTC/NTE/NTT/NTZ - Serie 300 | |||||
Cummins NTC/NTE/NTT/NTZ - Serie 350 | |||||
Cummins NTC/NTE/NTT/NTZ - Serie 400 | |||||
DAF 95XF F 95.530 XF | VF 390M (Cummins) | 390 | 530 | 03.1997-10.1999 | |
DENNIS RS/SS-Serie RS/SS | Cumm. 6CT/CTA | ||||
DENNIS SF/RF-Serie SF/RF | Cumm. 6CT/CTA | ||||
ERF E-Serie E 10.25 | Cum. L10 | 10.1986--> | |||
ERF E-Serie E 10.27 | Cum. LTA10 | 09.1988 -> | |||
ERF E-Serie E 10.29 | Cum. LT/LTA10 | 10.1986--> | |||
ERF E-Serie E 10.32 | Cum.LTAA10 | 09.1988 -> | |||
ERF E-Serie E 14.36 | Cum. NTE | 10.1986--> | |||
ERF E-Serie E 14.40 | Cum. NTE | 10.1986--> | |||
ERF E-Serie E 14.41 | Cum. NTAA | 10.1986--> | |||
ERF E-Serie E 14.46 | Cum. NTAA | 10.1986--> | |||
ERF E-Serie E/ES 8.21 | Cum. 6CT/CTAA | 09.1988 -> | |||
ERF EC-Serie 10.30 RD4/TP4 | Cum. LTA10.300 | 08.1993 -> | |||
ERF EC-Serie 10.30 ST | Cumm. L300 | 08.1993 -> | |||
ERF EC-Serie 10.32 | Cum. LTAA10.325 | 08.1993 -> | |||
ERF EC-Serie 10.35 | Cum. LTAA10.350 | 08.1993 -> | |||
ERF EC-Serie 14.34 | NTAA340/380/400 | 08.1993 -> | |||
ERF EC-Serie 14.38 | NTAA340/380/400 | 08.1993 -> | |||
ERF EC-Serie 14.41 | NTAA340/380/400 | 08.1993 -> | |||
ERF EC-Serie 14.50 | Cumm. N500E | 08.1993 -> | |||
ERF EC-Serie 8.24 | Cum. 6CTAATurbo | 08.1993 -> | |||
ERF EC-Serie 8.27 | Cum. 6CTAATurbo | 08.1993 -> | |||
ERF ECX-Serie 14.47 | Cummins N475 | 348 | 475 | 05.2000 —> | |
ERF ECX-Serie 14.52 | Cummins N525 | 385 | 525 | 05.2000 —> | |
EUCLID A-Serie 464 | Cummins NT855C | ||||
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 170 | Cummins 6CT8.3 | 170 | 01.1997 -> | ||
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 190 | Cummins 6CT8.3 | 195 | 01.1997-06.2002 | ||
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 230 | Cummins 6CT8.3 | 226 | 01.1997-06.2002 | ||
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 270 | Cummins M11 | 271 | 01.1997-06.2002 | ||
FODEN TRUCKS 2-Serie S 104 | Cum. E320TDS | ||||
FODEN TRUCKS 2-Serie S 104 | Cum. LT10-250 | ||||
FODEN TRUCKS 2-Serie S 106 | Cum. LT10-250 | ||||
FODEN TRUCKS 2-Serie S 108 | Cum. LT10-250 | ||||
FODEN TRUCKS Alpha (2000, 3000, 4000) A3-4T | Cummins M11 | 01.1998-12.2002 | |||
FODEN TRUCKS Alpha (2000, 3000, 4000) A3-4T | Cummins N14 | 01.1998-12.2002 | |||
FODEN TRUCKS Alpha (2000, 3000, 4000) A3-6M, A3-6R, A3-6R.T | Cummins M11 | 01.1998-12.2002 | |||
FODEN TRUCKS Alpha (2000, 3000, 4000) A3-6M, A3-6R, A3-6R.T | Cummins N14 | 01.1998-12.2002 | |||
FODEN TRUCKS Alpha (2000, 3000, 4000) A3-8R, A3-8R.M, A3-8R.T | Cummins M11 | 01.1998-12.2002 | |||
FODEN TRUCKS Alpha (2000, 3000, 4000) A3-8R, A3-8R.M, A3-8R.T | Cummins N14 | 01.1998-12.2002 | |||
Furukawa 300-Serie 345 | F 683T | 196 | 01.1990 -> | ||
Furukawa 300-Serie 355 | F 683TA | 226 | 01.1990 -> | ||
Furukawa 300-Serie 365 | Cummins LTA10 | 275 | 01.1990 -> | ||
Furukawa 600-Serie 645 | F 683T | 192 | 01.1990 -> | ||
HITACHI EX-Serie EX 255 | Cumm. 6CT8.3 | 170 | 01.1998 -> | ||
HOKUETSU PDS-Serie 750 S | Cummins 6 CTA 8.3 | ||||
J.C.B. (J.C. BAMFORD) 400-Serie 456 B | |||||
JOHN DEERE 400-Serie 450 LC | John Deere 6101 A | 290 | |||
JOHN DEERE 6000-Serie 6710 (Forage Harvester) | |||||
JOHN DEERE 900-Serie 992 E-LC | John Deere 6101A | 300 | |||
KAESSBOHRER PISTEN BULLY Pisten Bully 260 D / DW | Cummins 6CTA 8.3 | ||||
KAESSBOHRER PISTEN BULLY Pisten Bully 280 | Cummins 6CTA 8.3 | ||||
Komatsu D (Planierraupen / Bulldozers) D 155 AX-6 | Komatsu SAA6D140E-5 | 354 | 01.2006--> | ||
Komatsu D (Planierraupen / Bulldozers) D 375A-5E0 | Komatsu SAA6D170E-5D-01 | ||||
Komatsu D (Planierraupen / Bulldozers) D 61 EX/PX-12 | Komatsu S6D114E-1 | 152 | 01.2000-12.2004 | ||
Komatsu D (Planierraupen / Bulldozers) D 65 EX/PX-15 | Komatsu SAA6D114E-3 | 208 | 04.2007 -> | ||
Komatsu D (Planierraupen / Bulldozers) D 65 WX-15 | Komatsu SA6D125E-3C-7A | ||||
Komatsu D-Serie 155 AX-5 (70001->) | SA 6 D 140 E-1 | 310 | |||
Komatsu D-Serie D 155A-6 | |||||
Komatsu D-Serie D 275A-5 | |||||
Komatsu D-Serie D 275A-5D | |||||
Komatsu D-Serie D 275AX-5E0 | |||||
Komatsu DUMP TRUCKS HD 255-5 (1001-..) | SA 6 D 125 E | ||||
Komatsu DUMP TRUCKS HD 325-7 | |||||
Komatsu DUMP TRUCKS HM 300-2 | |||||
Komatsu DUMP TRUCKS HM 350-2 | |||||
Komatsu DUMP TRUCKS HM 400-2R | |||||
Komatsu HA/HD/HM//E (Muldenkipper / Dumper / Mining Trucks) HD 325-7R | |||||
Komatsu HA/HD/HM//E (Muldenkipper / Dumper / Mining Trucks) HM 300-1 | SAA6D125E-3 | 324 | |||
Komatsu HA/HD/HM//E (Muldenkipper / Dumper / Mining Trucks) HM 350-1 | SAA6D140E-3 | 389 | |||
Komatsu HA/HD/HM//E (Muldenkipper / Dumper / Mining Trucks) HM 400-1 | SAA6D140E-3 | 430 | |||
Komatsu HA/HD/HM//E (Muldenkipper / Dumper / Mining Trucks) HM 400-2 | |||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 400 HD-6 / LC-6 | Cummins M 11 | ||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 400 LC-7 | SAA6D125E-3 | 330 | |||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 400-5 | Cummins LTA 10 | ||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 400-7 | |||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 400-7E0 | |||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 400-8 | |||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 400LC-7E0 | |||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 600-6 / LC-6 / LC-6 MH | SA6D140E-3 | 385 | |||
LIEBHERR R/A 900 (Hydraulikbagger / Hydraulic Excavators) R 984 B | |||||
LIEBHERR R/A 900 (Hydraulikbagger / Hydraulic Excavators) R 984 C | |||||
METRO-CAMMELL-WEYMANN City Bus Bus | Cumm. L 10 | ||||
METRO-CAMMELL-WEYMANN Metro/Metroliner/Super Metrobus Bus | Cumm. L10 | ||||
O+K ORENSTEIN + KOPPEL (CNH) MH/RH-Serie 12.5 | Cummins 6CTA8.3 | 254 | 01.2000--> | ||
O+K ORENSTEIN + KOPPEL (CNH) MH/RH-Serie 9.5 | Cummins 6CT8.3C | 198 | 01.2000--> | ||
SAMSUNG SE-Serie 280LC2 | |||||
SISU AUTO E-Serie E 11-405 | Cum. M11 | 297 | 405 | 01.1996 -> | |
SISU AUTO E-Serie E 14 | Cum. N14 | 01.1996 -> | |||
SISU AUTO S-Serie SK 202 | Cummins C280 | 205 | 280 | 09.1981-12.1995 | |
SISU AUTO S-Serie SK 242 | Cummins C330 | 243 | 331 | 08.1981-12.1995 | |
SISU AUTO S-Serie SK 250 | Cummins C341 | 251 | 342 | 08.1981-12.1995 | |
SISU AUTO S-Serie SK 262 | Cummins C355E | 264 | 360 | 08.1981-12.1995 | |
SISU AUTO S-Serie SM 262 | Cummins C355E | 260 | 355 | 01.1985-12.1996 | |
SISU AUTO S-Serie SM 270 | Cummins C471 | 273 | 372 | 01.1985-12.1995 | |
SISU AUTO S-Serie SM 282 | Cummins C385STC | 282 | 385 | 01.1985-12.1996 | |
SISU AUTO S-Serie SM 312 | Cummins C415 | 302 | 412 | 01.1982-12.1997 | |
SISU AUTO S-Serie SM 332 | Cummins C455E | 335 | 457 | 01.1982-12.1997 | |
SISU AUTO S-Serie SM 340 | Cummins 471 | 348 | 474 | 01.1987-12.1996 | |
SISU AUTO S-Serie SM 372 | Cummins C510E | 375 | 512 | 01.1985-12.1995 | |
SISU AUTO S-Serie SRH 450 CKS | Cum. KTA 19 C | 329 | 448 | 01.1990-12.1997 | |
TIMBERJACK 100-Serie 530 | Cummins 6CTA8.3 | 244 | 01.1990-06.2001 | ||
TIMBERJACK 100-Serie 608 L/S | Cummins 6CTA8.3 | 233 | 01.1990 -> | ||
TIMBERJACK 100-Serie 608 S | Cummins 6CT8.3 | 209 | 01.1990 -> | ||
TIMBERJACK 100-Serie 660 C | Cummins 6CT8.3 | 218 | 01.1990 -> | ||
TIMBERJACK 100-Serie 850 | Cummins 6CTA8.3 | 233 | 01.1990 -> | ||
TIMBERJACK 100-Serie 950 | Cummins 6CTA8.3 | 233 | 01.1990 -> | ||
TIMBERJACK 1000-Serie 1270 C | Cummins 6CT8.3 | 222 | 01.1990-06.2002 | ||
TIMBERJACK 1000-Serie 1470 | Cummins 6CTA8.3 | 250 | 01.1990-05.2002 | ||
TIMBERJACK 1000-Serie 2618 | Cummins 6CT8.3 | 209 | 01.1990 -> | ||
TIMBERJACK 1000-Serie 2628 | Cummins 6CT8.3 | 233 | 01.1990 -> | ||
VOLVO CONSTRUCTION EQUIPMENT EC / ECR (Kettenbagger / Crawler Excavators) EC 240 | Cummins C8.3C | 170 | 01.1996 -> | ||
VOLVO CONSTRUCTION EQUIPMENT EC / ECR (Kettenbagger / Crawler Excavators) EC 290 | Cummins C8.3C | 200 | 01.1996 -> | ||
VOLVO CONSTRUCTION EQUIPMENT EC / ECR (Kettenbagger / Crawler Excavators) EC 360 | Cummins M11C | 251 | 01.1996 -> | ||
VOLVO CONSTRUCTION EQUIPMENT EC / ECR (Kettenbagger / Crawler Excavators) EC 460 B | |||||
VOLVO CONSTRUCTION EQUIPMENT EC / ECR (Kettenbagger / Crawler Excavators) EC 460 | Cummins M11C | 301 | 01.1996 -> | ||
WINGET / DYNAPAC (SVEDALA) CC-Serie 501, 501 C | Cummins 6CT8.3 | 214 | 01.1995 -> | ||
WINGET / DYNAPAC (SVEDALA) CR/CT-Serie 262 | Cummins 6CT8.3 | 218 | 01.1992 -> | ||
ZETTELMEYER ZL-Serie 3002 | Cummins 6CT-8.3 | 208 |
Характеристики
Основні | |
---|---|
Виробник | SCT |
Країна виробник | Німеччина |
Користувальницькі характеристики | |
Сумісність з: | daf, VOLVO |
Інформація для замовлення
- Ціна: 942 ₴